| Newton Co. Ark. Federal Land Records
EOFF CYNTHIA A Newton 8 16N 22W 0 1903/03/17
EOFF CYNTHIA A Newton 8 16N 22W 0 1905/10/19
EOFF CYNTHIA A Newton 8 16N 22W 80 1903/03/17
EOFF CYNTHIA A Newton 8 16N 22W 80 1905/10/19
EOFF GARRET B Newton 23 17N 20W 0 1904/06/10
EOFF GARRET B Newton 23 17N 20W 160 1904/06/10
EOFF ISAAC S Newton 34 17N 21W 0 1882/10/20
EOFF ISAAC S Newton 34 17N 21W 0 1882/10/20
EOFF ISAAC S Newton 34 17N 21W 0 1882/10/20
EOFF ISAAC S Newton 34 17N 21W 160 1882/10/20
EOFF JASPER N Newton 23 17N 20W 0 1899/02/25
EOFF JASPER N Newton 23 17N 20W 0 1899/02/25
EOFF JASPER N Newton 26 17N 20W 0 1899/02/25
EOFF JASPER N Newton 26 17N 20W 160 1899/02/25
EOFF WILLIAM Newton 33 16N 22W 0 1897/06/11
EOFF WILLIAM Newton 33 16N 22W 159.76 1897/06/11
EOFF WILLIAM Newton 4 15N 22W 0 1897/06/11 |