BOONE CO., ARK., FEDERAL LAND RECORDS

EOFF ALEXANDER 7 17N 19W 39.5 1854/11/15
EOFF ALEXANDER 32 18N 19W 40 1849/09/01
EOFF ALEXANDER 33 18N 19W 40 1854/11/15
EOFF ALEXANDER 32 18N 19W 40 1854/11/15
EOFF ALEXANDER 33 18N 19W 40 1854/11/15
EOFF AVLINE 28 18N 19W 80 1878/06/13
EOFF DOCTOR B 22 21N 19W 0 1899/04/22
EOFF DOCTOR B 22 21N 19W 120 1899/04/22
EOFF ISAAC A 33 18N 19W 80 1859/07/01
EOFF ISAAC A 28 18N 19W 0 1859/07/01
EOFF ISAAC L 11 17N 20W 40 1854/11/15
EOFF ISAAC L 11 17N 20W 40 1857/08/01
EOFF ISAAC L 11 17N 20W 40 1859/07/01
EOFF JAMES H 18 21N 19W 0 1903/04/08
EOFF JAMES H 18 21N 19W 0 1903/04/08
EOFF JAMES H 18 21N 19W 160 1903/04/08
EOFF JOHN J 28 21N 20W 160 1904/08/23
EOFF JOHN J 33 18N 19W 40 1854/11/15
EOFF JOHN J 21 21N 20W 0 1904/08/23
EOFF JOHN J 21 21N 20W 0 1904/08/23
EOFF JOHN 31 18N 19W 40 1854/11/15
EOFF JOHN 21 18N 19W 40 1854/11/15
EOFF JOHN 31 18N 19W 40 1859/07/01
EOFF JOHN 32 18N 19W 40 1849/09/01
EOFF ROBERT 8 17N 20W 40 1860/02/01
EOFF SAMUEL 12 17N 20W 40 1854/11/15
EOFF WILLIAM A 7 17N 19W 39.18 1860/02/01
EOFF WILLIAM F 15 20N 19W 0 1899/04/22
EOFF WILLIAM F 15 20N 19W 160 1899/04/22
EOFF WILLIAM 1 17N 20W 40 1844/08/01
EOFF WILLIAM 11 17N 20W 40 1854/11/15
EOFF WILLIAM 11 17N 20W 40 1854/11/15
MADISON CO., ARK., FEDERAL LAND RECORDS
EOFF ROBERT M 11 16N 24W 0 1907/03/08
EOFF ROBERT M 12 16N 24W 80 1907/03/08
EOFF SUSAN E 11 16N 24W 0 1907/03/08
FORMERLY SUSAN E BUNYARD
EOFF SUSAN E 12 16N 24W 0 1907/03/08
FORMERLY SUSAN E BUNYARD
EOFF SUSAN E 12 16N 24W 160 1907/03/08
FORMERLY SUSAN E BUNYARD